Loni, Ghaziabad, Uttar Pradesh
GST No. 09ACCFA6465D1ZH
Call 07942712794 92% Response Rate
Send Enquiry
Product Brochure
| Series | A1000 |
| Power Rating | 37KW/50HP |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | Torque Control |
| Motor Power | 45HP |
| Enclosure | IP65 |
| Application | Crane |
| Braking Type | Dynamic Braking |
| Communication | DeviceNet, Modbus, Profinet, EtherNet/IP |
| Brand | Yaskawa |
| Width | 180 |
| Height | 358.14 |
| Depth | 233.68 |
| Weight | 5.0 |
| Frequency Control Range | 0.01 to 400 |
| Braking Torque | Approximately 20% |
| Motor Protection | Electronic thermal overload relay |
| Overload Capacity | 110%/1 min. (Normal Duty) or 150%/1 min. (Heavy Duty) |
| Ambient Temperature | -10 to +50°C (IP20 and flange types); -10 to +40°C (with NEMA 1 kit); Up to +60°C (with derate) |
| Altitude | Up to 1000 m without derating; up to 4000 m with derating |
| Rated Input Current | 7.3 |
| Output Voltage | Three-phase 200 to 240 V (relative to input voltage) |
| Output Frequency | 0 to 590 |
| Certification | UL 508C |
| Frame Size | 4 |
| EMC Filter | FS23637-08-07 |
| Supported Motor Type | Permanent Magnet |
| Functional Safety | STO (SIL3; PLe) |
| Power Output (Normal Duty) | 30 |
| Rated Output Current (Normal Duty) | 59.4 |
| Rated Output Current (Heavy Duty) | 45 |
| Storage Temperature | -40 to +70°C (short-term temperature during transportation) |
| Humidity | 95% RH or less (non-condensing) |
| Mounting Type | External Heatsink |
| Conformal Coating | IEC 60721-3-3; Class 3C2 (chemical gases); Class 3S2 (solid particles) |
View Complete details