Loni, Ghaziabad, Uttar Pradesh
GST No. 09ACCFA6465D1ZH
Call 07942712794 86% Response Rate
Send Enquiry
Product Brochure
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Brand | Allen Bradley |
| Input Voltage | 230Volts |
| Weight | 4Kg |
| Colour | Silver |
| Material | ABS |
View Complete details
Product Brochure
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Input Voltage | 220Volts |
| Brand | Allen Bradley |
| Input Phase | Single Phase |
| Weight | 3Kg |
| Colour | Silver |
| Material | ABS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower rating | 1 HP, 1 HP |
| Input Voltage | 480 VAC |
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
| Motor Power | 0.75kW |
| Model Name/Number | 25A-D2P3N114 |
View Complete details
Product Brochure
| Horsepower rating | 2 HP, 2 HP |
| Input Voltage | 480 VAC |
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
| Motor Power | 1.5kW |
| Model Name/Number | 25A-D4P0N104 |
View Complete details
Product Brochure
| Horsepower rating | 2 HP, 11kw |
| Input Voltage | 480 VAC |
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
| Motor Power | 11kW |
| Model Name/Number | 25B-D024N104 |
| Product Power | 15 HP |
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Brand | Allen Bradley |
| Model Name/Number | 25A-D030N104 |
| Motor Power | 15kW |
| Input Phase | 3 - Phase |
| Product Power | 20 HP |
View Complete details
Product Brochure
| Input Voltage | 480 VAC |
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
| Motor Power | 2.2kW |
| Model Name/Number | 25B-D6P0N114 |
View Complete details
Product Brochure
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Brand | Allen Bradley |
| Model Name/Number | 25C-D010N104 |
| Motor Power | 4kW |
| Input Phase | 3 - Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | Other, 2 HP |
| Input Voltage | 480 VAC |
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
| Motor Power | 7.5kW |
| Model Name/Number | 25B-D017N114 |
| Product Power | 10 HP |
| BASE DRIVE INFORMATION | |
|---|---|
| Bulletin Number | PowerFlex 525 AC Drive, with Embedded EtherNet/IP and Safety |
| Voltage Class | 380...480V AC, 3 Phase |
| Output Current | 17 Amps |
| Enclosure Type | IP20 NEMA / Open Type |
| Frame Size | Frame C |
| Interface Module | Standard |
| EMC Filtering Options | Filter |
| ACCESSORIES | |
| Circuit Protection | No Circuit Protection |
Additional Information:
View Complete details
Product Brochure
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Input Voltage | 240 |
| Brand | Allen Bradley |
| Weight | 4KG |
| Colour | Silver |
View Complete details
Product Brochure
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Input Voltage | 240 Volts |
| Brand | Allen Bradley |
| Weight | 4 Kg |
| Colour | Silver |
| Material | ABS |
View Complete details