Loni, Ghaziabad, Uttar Pradesh
GST No. 09ACCFA6465D1ZH
Call 07942712794 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 0.75 kW (1 HP) |
| Input Voltage | 400 V AC |
| Control Method | Position Control |
| Rated Current | 2.6 A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Rated Power | 2.2 kW (3 HP) |
| Input Voltage | 400 V AC |
| Control Method | Position Control |
| Rated Current | 13.4 A |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Rated Power | 3.7 kW (5 HP) |
| Input Voltage | 200 V AC |
| Control Method | Velocity Control |
| Rated Current | 5.1 A |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| PLC Series | CompactLogix |
| Output Type | Analog |
| Brand | Allen Bradley |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Number of Inputs | 14 Digits |
| Weight | 4Kg |
| Material | ABS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 3.7 kW (5 HP) |
| Input Voltage | 110 V AC |
| Control Method | Position Control |
| Rated Current | 5.1 A |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Rated Power | 7.5 kW (10 HP) |
| Input Voltage | 110 V AC |
| Control Method | Velocity Control |
| Rated Current | 5.1 A |
| Country of Origin | Made in India |
| 2198-E1020-ERS |
View Complete details
Product Brochure
| Rated Power | 3.7 kW (5 HP) |
| Input Voltage | 110 V AC |
| Control Method | Position Control |
| Rated Current | 2.6 A |
| Country of Origin | Made in India |
| 2198-E1007-ERSKinetix 5100 Drive Systems Catalog Numbers 2198-E1004-ERS, 2198-E1007-ERS, 2198-E1015-ERS, 2198-E1020-ERS, 2198-E2030-ERS, 2198-E2055-ERS, 2198-E2075-ERS, 2198-E2150-ERS, 2198-E4004-ERS, 2198-E4007-ERS, 2198-E4015-ERS, 2198-E4020-ERS, 2198-E4030-ERS, 2198-E4055-ERS, 2198-E4075-ERS, 2198-E4150-ERS |
View Complete details
Product Brochure
| Rated Power | 0.4 kW (0.5 HP) |
| Input Voltage | 110 V AC |
| Control Method | Position Control |
| Rated Current | 2.6 A |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Rated Power | 2.2 kW (3 HP) |
| Input Voltage | 230 V AC |
| Control Method | Analog Command Control |
| Rated Current | 5.1 A |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Rated Power | 0.75 kW (1 HP) |
| Input Voltage | 200 V AC |
| Control Method | Velocity Control |
| Rated Current | 5.1 A |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 2 HP |
| Rated Power | 0.5 kW |
| Brand | Allen Bradley |
| Output Current | 130Watt |
| Input Voltage | 230 Volts |
| Input Phase | Single Phase |
| Body Material | ABS |
View Complete details
Product Brochure
| Motor Power | 3 HP |
| Rated Power | 1 kW |
| Brand | Allen Bradley |
| Input Voltage | 230Volts |
| Input Phase | Single Phase |
| Weight | 2Kg |
| Colour | Silver |
| Material | ABS |
View Complete details
Product Brochure
| Net Weight | 1.5 |
| Network frequency limits | 124 |
| Switching Frequency | 22 |
| Network Frequency | 22 |
| Transmission Rate | 124 |
| Shaft Diameter | 1/2 |
| Rated Power | 1 kW |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Motor Power | 2 HP |
| Rated Power | 1 kW |
| Brand | Allen Bradley |
| Input Voltage | 240 Volts |
| Input Phase | Single Phase |
| Mounting | Panel Mount |
| Body Material | ABS |
| Weight | 200gm |
| Colour | Black |
| Module | Analog |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| PLC Series | ControlLogix |
| Rated Power | 1 kW |
| Motor Power | 2 HP |
| Input Voltage | 240Volts |
| Input Phase | Single Phase |
| Brand | Allen Bradley |
| Size (H x W x D) | 2 Inch |
| Body Material | ABS |
| Colour | Black |
View Complete details