Loni, Ghaziabad, Uttar Pradesh
GST No. 09ACCFA6465D1ZH
Call 07942712794 92% Response Rate
Send Enquiry
Product Brochure
| Maximum Input-power | 27 VA |
| PLC Series | CompactLogix |
| Output Type | Analog |
| Brand | Allen Bradley |
| Manufacturer Series | 1756-TBCH |
| Mounting Type | Panel Mount |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Product Series | CompactLogix |
| Voltage | 24 V |
| PLC Series | MicroLogix |
| Controller/Processor Model | 1769-L33ER |
| Output Voltage | 24V |
| Memory | 512 KB |
| Usage/Application | Industrial Automation |
| Module Type | Power Supply |
| Communication Port | RS-232 |
| Signal Type | 24V DC Sinking |
| Condition | New |
| Number Of Channels | 4 |
| Features | Conformal Coated |
| Model Name/Number | 1606-XLB120E |
| Current Amp | 5 Amp |
| Product Brand | Allen Bradley |
View Complete details
Product Brochure
| Maximum Input-power | 40 VA |
| Output Type | Analog |
| Brand | Allen Bradley |
| Manufacturer Series | 1606-XLE |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Number of Inputs | 12 Digits |
| Weight | 6Kg |
| Colour | Silver |
View Complete details
Product Brochure
| Brand Name | Allen-Bradley |
| Maximum Input-power | 27 VA |
| PLC Type | Compact (Brick) |
| Total I/O Points | 16 |
| Output Type | Digital |
| Communication Protocol | Modbus RTU, Ethernet/IP |
| Number of Analog Inputs | 2 |
| Brand | Allen Bradley |
| Mounting Type | DIN Rail |
| Power Supply | 24 VDC |
| Programming Interface | USB |
| Number of Inputs | 12 Digits |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Maximum Input-power | 40 VA |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Output Type | Analog |
| Brand | Allen Bradley |
| Input Voltage | DC 110...150V AC 100-240V |
| Mounting Type | Rack Mount |
| Rated Power | 480W |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Output Current | 10A |
| Output Current (A) | 10A |
| Usage/Application | Industrial Automation |
| Output Type | Analog |
| Input Voltage | DC 110...300V AC 100...240V |
| Mounting Type | Wall Mount |
| Input Current | 17 A/35 A |
| Rated Power | 25W |
| Warranty | 1 Year |
| Output Voltage (V) | 48V |
| Output Voltage | 5V |
Additional Information:
View Complete details
Product Brochure
| Product Series | CompactLogix |
| Controller/Processor Model | 1769-L33ER |
| Output Voltage | 24V |
| Memory | 512 KB |
| Usage/Application | Industrial Automation |
| Module Type | Power Supply |
| Communication Port | EtherNet/IP |
| Number of Channels | 2 |
| Design | Compact |
| Brand | Allen Bradley |
| Display Type | Digital |
| Input Voltage | 12 V |
| Signal Type | 24V DC Sinking |
| Mounting Type | Wall Mount |
| Condition | New |
| Features | Safety Rated (SIL) |
Additional Information:
View Complete details
Product Brochure
| Technology | SMPS |
| Maximum Input-power | 27 VA |
| Output Voltage | 12V |
| Output Current | 10 A |
| Output Power | ≤100 W |
| Capacity | 1 kVA |
| Output Type | Analog |
| Application | Industrial |
| Phase | Single Phase |
| Backup Type | Without Battery |
| Burden Voltage | 2 V |
| Brand | Allen Bradley |
| Manufacturer Series | 1606-XLB120E |
| Display Type | Digital |
| Usage/Application | Industrial Automation |
| Mounting Type | Panel Mount |
| Communication | Ethernet, RS485 |
| Redundancy | N |
View Complete details