Loni, Ghaziabad, Uttar Pradesh
GST No. 09ACCFA6465D1ZH
Call 07942712794 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| PLC Series | CompactLogix |
| Controller/Processor Model | 1769-L33ER |
| Product Series | CompactLogix |
| Brand | Allen Bradley |
| Model Number | 1769-L33ER |
| Output Type | Digital |
| Module Type | Processor/Controller |
| Condition | New |
| Communication Port | Ethernet |
| I/O Points | 30 |
| Mounting Type | Panel Mount |
| Memory | 1 MB |
CompactLogix 5370 controllers provide scalable controller solutions to address a wide variety of applications. All CompactLogix 5370 controllers provide the following functionality: • Two Ethernet ports • One USB port • Support for local expansion modules • Control of local and distributed I/O modules • Use of 1784-SD1 or 1784-SD2 Secure Digital (SD) card for nonvolatile memory • A battery is no longer necessary because of the internal energy-storage solution Some CompactLogix 5370 controllers provide the following functionality: • Built-in power supply • Some combination of embedded digital, analog, and highspeed counter modules • Support for Integrated Motion over an EtherNet/IP™ network • Access to DeviceNet® networks
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| PLC Series | MicroLogix |
| Output Type | Analog |
| Communication Port | Ethernet |
| Brand | Rockwell |
| I/O Points | 4 |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| PLC Series | MicroLogix |
| Maximum Input-power | 27 VA |
| Communication Port | Ethernet |
| Brand | Allen Bradley |
| I/O Points | 4 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Communication Port | Ethernet |
| Output Type | Digital |
| Brand | Allen Bradley |
| I/O Points | 19 |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| PLC Series | MicroLogix |
| Output Type | Digital |
| Communication Port | Ethernet & RS-485 |
| Brand | Allen Bradley By Rockwell |
| I/O Points | 32 |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Product Brochure
| Power Rating | 7.5 kW (10 HP) |
| Input Voltage | 240Volts |
| Usage | for Industrial Machinery |
| Power | 2 HP |
| Brand | Allen Bradley |
| Control Mode | Sensorless Vector |
| Application | Lift & Elevator, Solar Pumping |
| Installation Type | Rack Mount |
| IP Rating | IP55 |
| Communication Protocol | DeviceNet |
| Weight | 4kg |
| Colour | Silver |
| Item Voltage | 240Volts |
| Input Phase | 1 - Phase |
| Output Phase | 3 Phase |
View Complete details
Product Brochure
| Series | PowerFlex 525 |
| Power Rating | 5.5 kW (7.5 HP) |
| Input Voltage | 415 V |
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
| Motor Power | 7.5kW |
| Control Mode | V/F Control |
| Horsepower rating | 7.5 HP |
| Model Name/Number | 25B-D013N114 |
| Application | Compressor |
| Output Phase | 3 Phase |
| Enclosure | Panel Mount |
| IP Rating | IP66 |
| Communication Protocol | Ethernet/IP, DeviceNet |
| Braking Type | No Braking |
| Communication | EtherNet/IP |
| Product Power | 5.5 KW/7.5HP |
| PowerFlex 525 5.5kW (7.5Hp) AC Drive |
View Complete details
Product Brochure
| Power Rating | 2.2 kW (3 HP) |
| Input Voltage | 12V |
| Usage | for Industrial Machinery |
| Motor Power | 1.5 kW |
| Brand | Allen Bradley |
| Control Mode | V/F Control |
| Horsepower rating | 2 HP, 2 HP |
| Model Name/Number | PowerFlex 525 |
| Communication Protocol | Modbus RTU |
| Input Phase | 1 - Phase |
| Output Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating | 3.7 kW (5 HP) |
| Input Voltage | 480 VAC |
| Usage | for Industrial Machinery |
| Power | 2 HP |
| Input Phase | 3 - Phase |
| Motor Power | 0.75kW |
| Brand | Allen Bradley |
| Control Mode | V/F Control |
| Field Amps | 34 |
| Frame Size | 53 |
| Catalog Reference | 11 |
| Maximum Amps | 22 |
| Application | Crane & Hoist |
| Relative Humidity | 65 |
| Output Phase | 3 Phase |
| IP Rating | IP21 |
| Communication Protocol | Modbus RTU |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | PowerFlex 4 |
| Power Rating | 2 HP/1.5 KW |
| Input Voltage | 480 VAC |
| Usage | for Industrial Machinery |
| Power | 2 HP |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
| Control Mode | V/F Control |
| Field Amps | 35 |
| Frame Size | A Frame |
| Catalog Reference | 34 |
| Maximum Amps | 22 |
| Application | General Purpose |
| Relative Humidity | 22 |
| Output Phase | 3 Phase |
| IP Rating | IP20 |
| Communication Protocol | Modbus RTU |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| PLC Series | CompactLogix, MicroLogix 1400 |
| Brand | Allen Bradley |
| Output Type | Relay |
| Communication Port | Ethernet |
| I/O Points | 16 |
Additional Information:
View Complete details