Loni, Ghaziabad, Uttar Pradesh
GST No. 09ACCFA6465D1ZH
Call 07942712794 92% Response Rate
Send Enquiry
Product Brochure
| Input Voltage | 480 VAC |
| Field Amps | 45 |
| Frame Size | 46 |
| Catalog Reference | 44 |
| Maximum Amps | Product Overview The PowerFlex® 520-series AC drive delivers an innovative design that is remarkably |
| Relative Humidity | Product Overview The PowerFlex® 520-series AC drive delivers an innovative design that is remarkably |
View Complete details
Product Brochure
| Series | PowerFlex 4M |
| Power Rating | 11 kW |
| Input Voltage | 480 VAC |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 15 HP |
| Power | 11KW/15HP |
| Field Amps | 35 |
| Frame Size | A |
| Catalog Reference | Voltage Rating Drive Rating kW (HP) Fuse Rating(1) Amps 140M/140MT(2)(3) Catalog Number Recommended |
| Maximum Amps | 55 |
| Relative Humidity | NV |
| Enclosure | Panel Mount |
| Application | Pump |
| Braking Type | No Braking |
| Communication | EtherNet/IP |
| PowerFlex 4M- 11 kW (15 HP) AC Drive |
View Complete details
Product Brochure
| Power Rating | 2.2 kW (3 HP) |
| Input Voltage | 240 VAC |
| Usage | for Industrial Machinery |
| Motor Power | 0.4 kW (0.5 HP) |
| Brand | Allen Bradley |
| Control Mode | V/F Control |
| Power | 1 HP |
| Model Name/Number | 22F-A2P5N103 |
| Application | General Purpose |
| IP Rating | IP66 |
| Input Phase | 1 - Phase |
| Output Phase | 3 Phase |
View Complete details
Product Brochure
| Power Rating | 2.2 kW (3 HP) |
| Input Voltage | 480 VAC |
| Usage | for Industrial Machinery |
| Power | 2 HP |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
| Control Mode | V/F Control |
| Field Amps | 20 |
| Frame Size | 12*34*67 |
| Catalog Reference | 22B-D |
| Model Name/Number | 527 2.2kW / 3Hp |
| Maximum Amps | 45AMPS |
| Application | General Purpose |
| Output Phase | 3 Phase |
| IP Rating | IP21 |
View Complete details
Product Brochure
| Series | PowerFlex 4 |
| Power Rating | 0.75 kW |
| Input Voltage | 230Volts |
| Usage | for Pumps |
| Brand | Allen Bradley |
| Enclosure | Open Type |
| Application | Pump |
| Braking Type | DC Braking |
| Communication | DeviceNet |
| Weight | 3Kg |
| Colour | Silver |
| Material | ABS |
| Motor Power | 1 HP |
| Power | 3 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| PLC Series | ControlLogix |
| Controller/Processor Model | 1746-NT4 |
| Product Series | ControlLogix |
| Brand | Allen Bradley |
| Model Number | 1746-NT4 |
| Output Type | Thermocouple |
| Module Type | Digital I/O Module |
| Condition | New |
| Communication Port | Ethernet |
| I/O Points | 4 |
| Number of Channels | 4 |
| Mounting Type | Rack Mount |
| Features | Redundant |
| Signal Type | 24V DC Sinking |
| Memory | 1 MB |
1746-NT4 Allen Bradley Thermocouple Module ,Welcome to Auto Logic Automation, your trusted source for cutting-edge industrial automation solutions. As a premier dealer specializing in PLC (Programmable Logic Controller) and VFD (Variable Frequency Drive) products, we provide top-tier technology for enhancing manufacturing processes and optimizing industrial operations. With a commitment to delivering innovative and reliable automation solutions, we cater to the diverse needs of our clients, offering a comprehensive range of high-quality products and expert technical support. Experience seamless integration and efficiency in your industrial processes with our state-of-the-art automation solutions. Partner with us for streamlined operations and unparalleled performance in the realm of industrial automation.
Additional Information:
View Complete details
Product Brochure
| Brand Name | Allen-Bradley |
| Maximum Input-power | 40 VA |
| PLC Type | Modular |
| Total I/O Points | 14 |
| Output Type | Analog |
| Communication Protocol | Profibus-DP, Modbus RTU |
| Number of Analog Inputs | 2 |
| Brand | Allen Bradley |
| Mounting Type | Rack Mount |
| Power Supply | 24 VDC |
| Number of Inputs | 14 Digits |
| Programming Interface | USB |
| Material | ABS |
| Weight | 3Kg |
| Colour | Silver |
| Voltage | 230Volts |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand Name | Allen-Bradley |
| Brand | Allen Bradley |
| Number of Channels | 2 |
| PLC Type | Compact (Brick) |
| Total I/O Points | 10 |
| Communication Protocol | Modbus RTU |
| Number of Analog Inputs | 2 |
| Model Name/Number | 1738-IB8M8 ArmorPoint 24V dc 8 Point Input Modules, Series A |
| Power | 24vdc |
| Dimensions | a |
| Number of Analog Outputs | 2 |
| Frequency | a |
| Mounting Type | DIN Rail |
| Power Supply | 24 VDC |
| Rated Voltage | 24vdc |
| Programming Interface | USB |
| Weight | 100 gr |
View Complete details
Product Brochure
| Maximum Input-power | 40 VA |
| Channels | 8 |
| Output Signal | 0 10 V |
| Brand | Allen Bradley |
| Output Type | Analog |
| Resolution | 12 bit |
| Protocol | EtherNet IP |
| Mounting | DIN Rail |
| Manufacturer Series | 1794-OE8H Flex |
| I/O Points | 8 Point |
| Output Accuracy | 0.1 Percent |
| Mounting Type | Panel Mount |
| Isolation | No Isolation |
View Complete details