Loni, Ghaziabad, Uttar Pradesh
GST No. 09ACCFA6465D1ZH
Call 07942712794 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2 HP, 2 HP |
| Input Voltage | 240 VAC |
| Usage | for Industrial Machinery |
| Field Amps | 2 |
| Frame Size | 123 |
| Brand | Allen Bradley |
| Motor Power | 1.5 kW (2 HP) |
| Model Name/Number | 22F-A8P0N103 |
| Maximum Amps | 22 |
| Relative Humidity | 222 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2 HP |
| Input Voltage | 480 VAC |
| Field Amps | 8 |
| Frame Size | A |
| Catalog Reference | Product Overview The PowerFlex® 520-series AC drive delivers an innovative design that is remarkably |
| Maximum Amps | 9 |
| Relative Humidity | 33 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 0.5 HP |
| Input Voltage | 480 VAC |
| Field Amps | 2.5 |
| Frame Size | A |
| Catalog Reference | Product Overview The PowerFlex® 520-series AC drive delivers an innovative design that is remarkably |
| Maximum Amps | 4.5 |
| Relative Humidity | 44 |
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Brand | Allen Bradley |
| Model Name/Number | 25A-D024N104 |
| Motor Power | 11kW |
| Input Phase | 3 - Phase |
| Product Power | 15 HP |
View Complete details
Product Brochure
| Horsepower rating | 3 HP, 2 HP |
| Input Voltage | 220 V |
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Field Amps | 24 |
| Frame Size | 23 |
| Brand | Allen Bradley |
| Catalog Reference | 22 |
| Model Name/Number | 25B-D4P0N114 |
| Maximum Amps | 22 |
| Relative Humidity | 42 |
View Complete details
Product Brochure
| Power | 0.5 HP |
| Input Voltage | 220V |
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
| Motor Power | 0.4kW |
| Model Name/Number | 25A-D1P4N104 |
| Product Power | 0.5 HP |
View Complete details
Product Brochure
| Power | 3 HP, 3 HP |
| Input Voltage | 240 VAC |
| Usage | for Industrial Machinery |
| Field Amps | 24 |
| Frame Size | 22 |
| Brand | Allen Bradley |
| Motor Power | 2.2 kW (3 HP) |
| Model Name/Number | 22F-B012N103 |
| Maximum Amps | 22 |
View Complete details
Product Brochure
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | Allen Bradley Rockwell |
| Motor Power | 1.5 kW |
| Input Phase | 3 - Phase |
| Field Amps | 8 Amps |
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Horsepower rating | 1 HP |
| Brand | Allen Bradley |
| Model Name/Number | PowerFlex 523 |
| Motor Power | 0.5 HP TO 30 HP |
| Input Phase | 3 - Phase |
View Complete details
Product Brochure
| Power | 5 HP |
| Input Voltage | 690 VAC |
| Field Amps | 24 |
| Frame Size | A |
| Catalog Reference | 12 |
| Maximum Amps | 22 |
| Relative Humidity | 22 |
View Complete details
Product Brochure
| Power | 7.5 HP |
| Input Voltage | 480 VAC |
| Field Amps | 12 |
| Frame Size | A |
| Catalog Reference | 12 |
| Maximum Amps | 20 |
View Complete details
Product Brochure
| Series | PowerFlex 523 |
| Power Rating | 3.7 kW |
| Input Voltage | 240Volts |
| Usage | for Industrial Machinery |
| Power | 2 HP |
| Brand | Allen Bradley |
| Installation Type | Rack Mount |
| Weight | 4Kg |
| Colour | Silver |
View Complete details
Product Brochure
| Power | 0.5 HP, 1 HP |
| Input Voltage | 240 VAC |
| Usage | for Industrial Machinery |
| Input Phase | 1 - Phase |
| Field Amps | 34 |
| Frame Size | 33 |
| Brand | Allen Bradley |
| Model Name/Number | 22F-A1P6N103 |
| Maximum Amps | 55 |
View Complete details