Loni, Ghaziabad, Uttar Pradesh
GST No. 09ACCFA6465D1ZH
Call 07942712794 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower rating | 2 HP, 2 HP |
| Input Voltage | 240 VAC |
| Usage | for Industrial Machinery |
| Field Amps | 2 |
| Frame Size | 123 |
| Brand | Allen Bradley |
| Motor Power | 1.5 kW (2 HP) |
| Model Name/Number | 22F-A8P0N103 |
| Maximum Amps | 22 |
| Relative Humidity | 222 |
Additional Information:
View Complete details
Product Brochure
| Power | 0.5 HP |
| Input Voltage | 220V |
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Brand | Allen Bradley |
| Motor Power | 0.4kW |
| Model Name/Number | 25A-D1P4N104 |
| Product Power | 0.5 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2 HP |
| Input Voltage | 480 VAC |
| Field Amps | 8 |
| Frame Size | A |
| Catalog Reference | Product Overview The PowerFlex® 520-series AC drive delivers an innovative design that is remarkably |
| Maximum Amps | 9 |
| Relative Humidity | 33 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 0.5 HP |
| Input Voltage | 480 VAC |
| Field Amps | 2.5 |
| Frame Size | A |
| Catalog Reference | Product Overview The PowerFlex® 520-series AC drive delivers an innovative design that is remarkably |
| Maximum Amps | 4.5 |
| Relative Humidity | 44 |
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Brand | Allen Bradley |
| Model Name/Number | 25A-D024N104 |
| Motor Power | 11kW |
| Input Phase | 3 - Phase |
| Product Power | 15 HP |
View Complete details
Product Brochure
| Horsepower rating | 3 HP, 2 HP |
| Input Voltage | 220 V |
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Field Amps | 24 |
| Frame Size | 23 |
| Brand | Allen Bradley |
| Catalog Reference | 22 |
| Model Name/Number | 25B-D4P0N114 |
| Maximum Amps | 22 |
| Relative Humidity | 42 |
View Complete details
Product Brochure
| Series | PowerFlex 523 |
| Power Rating | 5.5 kW |
| Input Voltage | 240 VAC |
| Usage | For Industrial Machinery |
| Input Phase | 1 - Phase |
| Brand | Allen Bradley |
| Control Mode | V/F Control |
| Motor Power | 7.5 HP |
| Power | 0.5 HP, 1 HP |
| Field Amps | 34 |
| Frame Size | 33 |
| Maximum Amps | 55 |
| Model Name/Number | 22F-A1P6N103 |
| Enclosure | Open Type |
| Application | Conveyor, Pump, Fan |
| Braking Type | DC Braking |
| Communication | EtherNet/IP |
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Horsepower rating | 1 HP |
| Brand | Allen Bradley |
| Model Name/Number | PowerFlex 523 |
| Motor Power | 0.5 HP TO 30 HP |
| Input Phase | 3 - Phase |
View Complete details
Product Brochure
| Power | 3 HP, 3 HP |
| Input Voltage | 240 VAC |
| Usage | for Industrial Machinery |
| Field Amps | 24 |
| Frame Size | 22 |
| Brand | Allen Bradley |
| Motor Power | 2.2 kW (3 HP) |
| Model Name/Number | 22F-B012N103 |
| Maximum Amps | 22 |
View Complete details
Product Brochure
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Brand | Allen Bradley Rockwell |
| Motor Power | 1.5 kW |
| Input Phase | 3 - Phase |
| Field Amps | 8 Amps |
View Complete details
Product Brochure
| Series | PowerFlex 523 |
| Power Rating | 4KW/5HP |
| Input Voltage | 240Volts |
| Usage | for Industrial Machinery |
| Power | 5 HP |
| Brand | Allen Bradley |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Motor Power | 5 HP |
| Installation Type | Panel Mount |
| Enclosure | Panel Mount |
| Application | Conveyor, Pump, Fan |
| Braking Type | No Braking |
| Communication | EtherNet/IP, USB |
| Weight | 4Kg |
| Colour | Silver |
| PowerFlex 523 4kW (5Hp) AC Drive |
View Complete details
Product Brochure
| Power | 5 HP |
| Input Voltage | 690 VAC |
| Field Amps | 24 |
| Frame Size | A |
| Catalog Reference | 12 |
| Maximum Amps | 22 |
| Relative Humidity | 22 |
View Complete details
Product Brochure
| Power | 7.5 HP |
| Input Voltage | 480 VAC |
| Field Amps | 12 |
| Frame Size | A |
| Catalog Reference | 12 |
| Maximum Amps | 20 |
View Complete details
| Power Rating | 15 kW |
| Series | PowerFlex 4 |
| Motor Power | 20 HP |
| Model Number | 25B-D4P0N114 |
| Input Phase | 3 Phase |
| Application | Pump, Centrifuge, Fan, Conveyor, Crane, Compressor, Hoist, HVAC, Mixer, Blower |
| Input Voltage | 480 V |
| Control Mode | Torque Control, V/F Control, Sensorless Vector |
| Enclosure | IP54, Open Type |
| Braking Type | DC Braking |
25B-D013N104PowerFlex 525 AC Drive, with Embedded EtherNet/IP and Safety, 380...480V AC, 3 Phase, 13 Amps, 7.5 Hp, 5.5 kW Normal Duty; 7.5 Hp, 5.5 kW Heavy Duty, Frame C, IP20 NEMA / Open Type, No Filter
Product DetailsView Complete details